AMA_8071 MADx ALEX3 Test
Allergen-specific and Total IgE Antibody Test Expanded Component
Specimen Type
Whole blood / Plasma / Serum
Specimen Requirements
WB (Whole blood): 5ml plain tube
Plasma/serum: 1.5ml
Turnaround Time
3 working days
*calculated from one day after sample is received at Angsana
Allergens Tested
Legend: [M] Molecular component; [E] Whole extract
| Allergen Source | Short Name & Allergen Code |
|---|---|
| Tree Pollen | |
| Acacia | Aca m t19 [E] |
| Alder | Aln g 1 t100 [M] Aln g 4 t101 [M] |
| Ash | Fra e 1 t103 [M] |
| Arizona cypress | Cup a 1 t226 [M] |
| Birch | Bet v 1 t215 [M] Bet v 6 t225 [M] Bet v 7 t233 [M] |
| Cypress | Cup s t23 [E] |
| London plane tree | Pla a 1 t241 [M] Pla a 2 t301 [M] Pla a 3 t302 [M] |
| Mountain cedar | Jun a t63 [E] |
| Oak | Que a 1 t231 [M] |
| Olive | Ole e 1 t224 [M] Ole e 7 t227 [M] Ole e 9 t240 [M] |
| Paper mulberry | Bro pa t305 [E] |
| Sugi | Cry j 1 t303 [M] |
| Tree of heaven | Ail a t304 [E] |
| Walnut | Jug r_pollen t10 [E] |
| Mites | |
| Acarus siro | Aca s d70 [E] |
| American house dust mite | Der f 1 d100 [M] Der f 2 d101 [M] Der f 15 d106 [M] Der f 18 d107 [M] |
| Blomia tropicalis | Blo t 2 d307 [M] Blo t 5 d300 [M] Blo t 10 d301 [M] Blo t 21 d302 [M] |
| European house dust mite | Der p 1 d202 [M] Der p 2 d203 [M] Der p 5 d103 [M] Der p 7 d104 [M] Der p 10 d205 [M] Der p 20 d303 [M] Der p 21 d304 [M] Der p 23 d209 [M] |
| Glycyphagus domesticus | Gly d 2 d105 [M] |
| Lepidoglyphus destructor | Lep d 2 d305 [M] |
| Tyrophagus putrescentiae | Tyr p d72 [E] Tyr p 2 d306 [M] Tyr p 10 d308 [M] |
| Dander & Epithelia | |
| Cat | Fel d 1 e94 [M] Fel d 2 e220 [M] Fel d 4 e228 [M] Fel d 7 e300 [M] |
| Cattle | Bos d 2 e100 [M] |
| Djungarian hamster | Phod s 1 e301 [M] |
| Dog | Can f 1 e101 [M] Can f 2 e102 [M] Can f 3 e221 [M] Can f 4 e302 [M] Can f 6 e303 [M] Can f Fel d 1 like e304 [M] |
| Dog urine (incl. Can f 5) | Can f_male urine e308 [E] |
| Goat, epithelia | Cap h_epithelia e80 [E] |
| Golden hamster | Mes a 1 e800 [M] |
| Guinea pig | Cav p 1 e305 [M] |
| Horse | Equ c 1 e227 [M] Equ c 3 e306 [M] Equ c 4 e307 [M] |
| Mouse | Mus m 1 e103 [M] |
| Pig, epithelia | Sus d_epithelia e83 [E] |
| Rabbit | Ory c 1 e309 [M] Ory c 2 e310 [M] Ory c 3 e311 [M] |
| Rat | Rat n 1 e312 [M] |
| Seafood | |
| Anisakis simplex | Ani s 1 p10 [M] Ani s 3 p11 [M] |
| Atlantic cod | Gad m 1 f509 [M] |
| Atlantic herring | Clu h f205 [E] Clu h 1 f525 [M] |
| Atlantic mackerel | Sco s f206 [E] Sco s 1 f551 [M] |
| Black tiger shrimp | Pen m 1 f517 [M] Pen m 2 f545 [M] Pen m 3 f552 [M] Pen m 4 f524 [M] |
| Brown shrimp | Cra c 6 f529 [M] |
| Carp | Cyp c 1 f355 [M] Cyp c 2 f573 [M] |
| Crab | Chi spp f23 [E] |
| Giant freshwater prawn | Mac r 1 f571 [M] Mac r 2 f572 [M] |
| Lobster | Hom g f80 [E] |
| Northern prawn | Pan b f515 [E] |
| Salmon | Sal s f41 [E] Sal s 1 f534 [M] Sal s 6 f574 [M] |
| Shrimp mix | Lit spp f24 [E] |
| Squid | Lol spp f258 [E] |
| Swordfish | Xip g 1 f537 [M] |
| Thornback ray | Raj c f535 [E] Raj c Parvalbumin f536 [M] |
| Tuna | Thu a 1 f538 [M] |
| Venus clam | Rud spp f207 [E] |
| Whiteleg shrimp | Lit v 7 f575 [M] |
| Nuts & Seeds | |
| Almond | Pru du f20 [E] Pru du 6 f565 [M] |
| Brazil nut | Ber e f18 [E] Ber e 1 f354 [M] |
| Cashew | Ana o 1 f558 [M] Ana o 2 f550 [M] Ana o 3 f443 [M] |
| Hazelnut | Cor a 1.0401 f428 [M] Cor a 8 f425 [M] Cor a 9 f440 [M] Cor a 11 f506 [M] Cor a 14 f439 [M] |
| Macadamia | Mac i f345 [E] Mac i 1.0101 f513 [M] |
| Pecan | Car i f201 [E] Car i 1 f566 [M] Car i 2 f567 [M] Car i 4 f568 [M] |
| Pine nut | Pin p f569 [E] Pin p 1 f570 [M] |
| Pistachio | Pis v 1 f531 [M] Pis v 2 f532 [M] Pis v 3 f533 [M] |
| Poppy seed | Pap s f224 [E] Pap s1.0101 (27-846) f516 [M] |
| Pumpkin seed | Cuc p f226 [E] |
| Sesame | Ses i f10 [E] Ses i 1 f518 [M] |
| Sunflower seed | Hel a k84 [E] Hel a 3 f555 [M] |
| Walnut | Jug r 1 f441 [M] Jug r 2 f512 [M] Jug r 3 f539 [M] Jug r 4 f540 [M] Jug r 6 f541 [M] |
| Legumes | |
| Chickpea | Cic a f309 [E] |
| Lentil | Len c 1 f563 [M] Len c 3 f564 [M] |
| Pea | Pis s 1 f559 [M] Pis s 2 f560 [M] Pis s 3 f561 [M] |
| Peanut | Ara h 1 f422 [M] Ara h 2 f423 [M] Ara h 3 f424 [M] Ara h 6 f447 [M] Ara h 8 f352 [M] Ara h 9 f427 [M] Ara h 15 f803 [M] Ara h 18 f562 [M] |
| Soy | Gly m 4 f353 [M] Gly m 5 f431 [M] Gly m 6 f432 [M] Gly m 8 f511 [M] |
| Grains | |
| Barley | Hor v f6 [E] |
| Buckwheat | Fag e f11 [E] Fag e 2 f508 [M] |
| Corn, cereal | Zea m f8 [E] Zea m 14 f523 [M] |
| Cultivated rye | Sec c_flour f5 [E] |
| Lupine seed | Lup a f335 [E] |
| Millet | Pan m f55 [E] |
| Oat | Ave s f7 [E] |
| Quinoa | Che q f347 [E] |
| Spelt | Tri s f124 [E] |
| Wheat | Tri a 14 f433 [M] Tri a 19 f416 [M] Tri a 36 f556 [M] Tri a 37 f557 [M] Tri a aA_TI f544 [M] |
| Vegetables | |
| Celery | Api g 1 f417 [M] Api g 2 f504 [M] Api g 6 f505 [M] Api g 7 f554 [M] |
| Garlic | All s f47 [E] |
| Onion | All c f48 [E] |
| Potato | Sol t f35 [E] |
| Tomato | Sola l f25 [E] Sola l 6 f520 [M] |
| Egg | |
| Chicken egg white | Gal d_white f1 [E] Gal d 1 f233 [M] Gal d 2 f232 [M] Gal d 3 f323 [M] Gal d 4 k208 [M] |
| Chicken egg yolk | Gal d_yolk f75 [E] Gal d 5 f510 [M] |
| Milk | |
| Cow's milk | Bos d_milk f2 [E] Bos d 4 f76 [M] Bos d 5 f77 [M] Bos d 8 f78 [M] Bos d 9 f700 [M] Bos d 10 f701 [M] Bos d 11 f702 [M] Bos d 12 f703 [M] |
| Camel's milk | Cam d f581 [E] |
| Goat's milk | Cap h_milk f300 [E] |
| Mare's milk | Equ c_milk f286 [E] |
| Sheep's milk | Ovi a_milk f325 [E] |
| Meat & Others | |
| Beef | Bos d_meat f27 [E] Bos d 6 e204 [M] |
| Chicken | Gal d_meat f83 [E] Gal d 7 f802 [M] |
| Horse | Equ c_meat f321 [E] |
| House cricket | Ach d f526 [E] |
| Lamb | Ovi a_meat f88 [E] |
| Mealworm | Ten m f527 [E] |
| Migratory locust | Loc m f553 [E] |
| Pork | Sus d 1 f530 [M] |
| Rabbit | Ory c_meat f213 [E] |
| Red meat | Galactose-α-1,3-galactose o215 [M] |
| Turkey | Mel g f284 [E] |
| Hom s Lactoferrin | Hom s LF o214 [M] |
| Latex | Hev b 1 k215 [M] Hev b 3 k217 [M] Hev b 5 k218 [M] Hev b 6.02 k220 [M] Hev b 11 k224 [M] |
| Pigeon tick | Arg r 1 o100 [M] |
| Weeping fig | Fic b k81 [E] |
| Spices | |
| Mustard | Sin a f89 [E] Sin a 1 f519 [M] |
| Fruits | |
| Apple | Mal d 1 f434 [M] Mal d 3 f435 [M] |
| Avocado | Pers a f96 [E] Pers a 1 f576 [M] |
| Banana | Mus a 2 f577 [M] Mus a 5 f578 [M] |
| Cherry | Pru av 3 f579 [M] |
| Coconut | Coc n 1 t234 [M] |
| Fig | Fic c f328 [E] |
| Grape | Vit v 1 f521 [M] |
| Kiwi | Act d 1 f500 [M] Act d 2 f501 [M] Act d 5 f502 [M] Act d 10 f503 [M] |
| Mango | Man i 1 f580 [M] |
| Muskmelon | Cuc m 2 f528 [M] |
| Papaya | Car p f293 [E] |
| Peach | Pru p 3 f420 [M] Pru p 7 f801 [M] |
| Pear | Pyr c f94 [E] |
| Strawberry | Fra a 3 f44 [M] |
| Insects & Venoms | |
| American cockroach | Per a i206 [E] Per a 6 i220 [M] Per a 7 i300 [M] |
| Bald-faced hornet | Dol m 2 i221 [M] Dol m 5 i222 [M] |
| Common wasp | Ves v 1 i211 [M] Ves v 5 i209 [M] |
| Fire ant | Sol spp i70 [E] |
| German cockroach | Bla g 1 i100 [M] Bla g 2 i101 [M] Bla g 4 i102 [M] Bla g 5 i103 [M] Bla g 9 i301 [M] |
| Honeybee | Api m i1 [E] Api m 1 i208 [M] Api m 2 i214 [M] Api m 10 i217 [M] |
| Paper wasp | Pol d i77 [E] Pol d 5 i210 [M] |
| Microorganisms | |
| Alternaria alternata | Alt a 1 m229 [M] Alt a 6 m230 [M] |
| Aspergillus fumigatus | Asp f 1 m218 [M] Asp f 3 m220 [M] Asp f 4 m221 [M] Asp f 6 m222 [M] Asp f 8 m225 [M] |
| Cladosporium herbarum | Cla h m2 [E] Cla h 8 m100 [M] |
| Malassezia sympodialis | Mala s 5 y2 [M] Mala s 6 y3 [M] Mala s 11 y5 [M] Mala s 13 y6 [M] |
| Penicilium chrysogenum | Pen ch m1 [E] |
| Grass Pollen | |
| Bahia grass | Pas n g17 [E] |
| Bermuda grass | Cyn d 1 g216 [M] |
| Common reed | Phr c g7 [E] |
| Maize, pollen | Zea m 1 g217 [M] |
| Rye, pollen | Sec c_pollen g12 [E] |
| Timothy grass | Phl p 1 g205 [M] Phl p 2 g206 [M] Phl p 5.0101 g215 [M] Phl p 6 g209 [M] Phl p 7 g210 [M] Phl p 12 g212 [M] |
| Weed Pollen | |
| Hemp (CBD) | Can s w303 [E] |
| Hemp | Can s 3 w302 [M] |
| Lamb's quarter | Che a w10 [E] Che a 1 w100 [M] |
| Mugwort | Art v w6 [E] Art v 1 w231 [M] Art v 3 w233 [M] |
| Pigweed | Ama r w14 [E] |
| Ragweed | Amb a w1 [E] Amb a 1 w230 [M] Amb a 4 w300 [M] |
| Ribwort | Pla l 1 w234 [M] |
| Russian thistle | Sal k w11 [E] Sal k 1 w232 [M] Sal k 5 w237 [M] |
| Wall pellitory | Par j w21 [E] Par j 2 w211 [M] |